(Standard US size chart)

Note for V2: Velcro strap on the waistband for a adjustable fit. If you're between sizes, size up for a looser fit or down for a tighter fit. 

Size Chart - Inches

 SIZE WAIST (INCHES) HIP (INCHES) THIGH (INCHES)
0 27.6 36.2 21.3
2 29.1 37.8 21.3
4 30.7 38.6 22
6 32.3 40.2 22.8
8 33.1 41.7 23.6
10 34.5 42.5 23.6
12 35.4 43.3 25.2
14 36.2 44.9 26.8
16 37.8 45.7 26.8

 

 LENGTH INSEAM (INCHES)
SHORT 29.9
REGULAR 31.9
TALL 35.4

 

Size Chart - Centimeters

 SIZE WAIST (CM) HIP (CM) THIGH (CM)
0 70 88 54
2 74 92 55
4 78 96 57
6 82 98 59
8 84 102 61
10 86 106 63
12 90 110 65
14 92 114 68
16 96 116 69

 

 LENGTH INSEAM (CM)
SHORT 76
REGULAR 80
TALL 88