Mens "Apex" Waterproof Jacket Size Chart
Size Chart - Inches
SIZE | CHEST (INCHES) | SLEEVE LENGTH (INCHES) | JACKET LENGTH (INCHES) | SHOULDER (INCHES) |
S | 22.8 | 24.2 | 28 | 20.5 |
M | 24.4 | 24.8 | 29.1 | 21.3 |
L | 26 | 25.4 | 30.3 | 22 |
XL | 27.6 | 26.2 | 31.5 | 22.8 |
XXL | 29.1 | 27.8 | 33.1 | 24.4 |
XXXL | 31.1 | 28.9 | 34.6 | 26 |
Size Chart - Centimeters
SIZE | CHEST (CM) | SLEEVE LENGTH (CM) | JACKET LENGTH (CM) | SHOULDER (CM) |
S | 58 | 61.5 | 71 | 52 |
M | 62 | 63 | 74 | 54 |
L | 66 | 64.5 | 77 | 56 |
XL | 70 | 66.5 | 80 | 58 |
XXL | 74 | 70.5 | 84 | 62 |
XXXL | 79 | 73.5 | 88 | 66 |