Mens "Adventure" Water Resistant Pants Size Chart
Note: If your measurements fall between sizes, choose the larger size for a relaxed fit or the smaller size for a tailored fit.
How to measure
1. Chest
Measure the full circumference of your chest at its widest point, just under the arms.
2. Waist
Measure around your natural waistline, one inch below the navel.
3. Hip
Stand with your feet shoulder-width apart and measure the fullest part of your hips.
4. Sleeve length
Measure from the base of your neck, over the shoulder, and down to the wrist bone.
5. Inseam
Measure from the crotch seam to the bottom of the ankle with feet shoulder-width apart.
| Size | Waist (in) | Waist (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| 28 | 28 | 71.1 | 28 | 71.1 |
| 30 | 30 | 76.2 | 30 | 76.2 |
| 32 | 32 | 81.3 | 32 | 81.3 |
| 34 | 34 | 86.4 | 34 | 86.4 |
| 36 | 36 | 91.4 | 36 | 91.4 |
| 38 | 38 | 96.5 | — | — |
| 40 | 40 | 102 | — | — |
| 42 | 42 | 107 | — | — |
| 44 | 44 | 112 | — | — |
| 46 | 46 | 117 | — | — |







