"Made in Canada" Hoodie Size Chart

Size Chart - Inches

 SIZE XS S M L XL 2XL
CHEST (INCHES) 38 40 44 48 52 56
LENGTH (INCHES) 25 26 27 28 28 30
SLEEVE LENGTH (INCHES) 24 25.3 26.3 26.9 27.3 27.9
SHOULDER (INCHES) 16.3 17 17.8 18.9 20.3 21.3

 

Size Chart - Centimeters

 SIZE XS S M L XL 2XL
CHEST (CM) 96.5 102 112 122 132 142
LENGTH (CM) 63.5 66 68.6 71.1 71.1 76.2
SLEEVE LENGTH (CM) 61 64.1 66.7 68.3 69.2 70.8
SHOULDER (CM) 41.3 43.2 45.1 48 51.4 54

 

THIS ITEM IS UNISEX: We suggest Women order 1 size smaller for best fit